Faza zasadnicza - . kolejka
Drużyna | Punkty | Mecze | Sety | Punkty | Stosunek | Wynik | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rozegr. | Wygr. | Przegr. | Wygr. | Przegr. | Wygr. | Przegr. | Sety | Punkty | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | |||
1 | BKS VISŁA PROLINE Bydgoszcz | 3 | 1 | 1 | 0 | 3 | 0 | 75 | 51 | - | 1,4706 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | ChKS Chełm | 6 | 2 | 2 | 0 | 6 | 0 | 150 | 107 | - | 1,4019 | 2 | 0 | 0 | 0 | 0 | 0 |
1 | ChKS Chełm | 9 | 3 | 3 | 0 | 9 | 1 | 246 | 186 | 9,0000 | 1,3226 | 2 | 1 | 0 | 0 | 0 | 0 |
1 | ChKS Chełm | 12 | 4 | 4 | 0 | 12 | 1 | 322 | 246 | 12,0000 | 1,3089 | 3 | 1 | 0 | 0 | 0 | 0 |
1 | PZL LEONARDO Avia Świdnik | 14 | 5 | 5 | 0 | 15 | 4 | 466 | 421 | 3,7500 | 1,1069 | 2 | 2 | 1 | 0 | 0 | 0 |
1 | ChKS Chełm | 15 | 5 | 5 | 0 | 15 | 2 | 417 | 341 | 7,5000 | 1,2229 | 3 | 2 | 0 | 0 | 0 | 0 |
1 | ChKS Chełm | 18 | 6 | 6 | 0 | 18 | 2 | 492 | 390 | 9,0000 | 1,2615 | 4 | 2 | 0 | 0 | 0 | 0 |
1 | ChKS Chełm | 21 | 7 | 7 | 0 | 21 | 2 | 567 | 443 | 10,5000 | 1,2799 | 5 | 2 | 0 | 0 | 0 | 0 |
1 | ChKS Chełm | 24 | 8 | 8 | 0 | 24 | 2 | 642 | 502 | 12,0000 | 1,2789 | 6 | 2 | 0 | 0 | 0 | 0 |
1 | ChKS Chełm | 27 | 9 | 9 | 0 | 27 | 3 | 740 | 579 | 9,0000 | 1,2781 | 6 | 3 | 0 | 0 | 0 | 0 |
1 | ChKS Chełm | 29 | 10 | 10 | 0 | 30 | 5 | 844 | 679 | 6,0000 | 1,2430 | 6 | 3 | 1 | 0 | 0 | 0 |
1 | ChKS Chełm | 32 | 11 | 11 | 0 | 33 | 6 | 942 | 764 | 5,5000 | 1,2330 | 6 | 4 | 1 | 0 | 0 | 0 |
1 | ChKS Chełm | 35 | 12 | 12 | 0 | 36 | 6 | 1019 | 834 | 6,0000 | 1,2218 | 7 | 4 | 1 | 0 | 0 | 0 |
1 | ChKS Chełm | 37 | 13 | 13 | 0 | 39 | 8 | 1130 | 925 | 4,8750 | 1,2216 | 7 | 4 | 2 | 0 | 0 | 0 |
1 | ChKS Chełm | 37 | 13 | 13 | 0 | 39 | 8 | 1130 | 925 | 4,8750 | 1,2216 | 7 | 4 | 2 | 0 | 0 | 0 |
1 | ChKS Chełm | 37 | 13 | 13 | 0 | 39 | 8 | 1130 | 925 | 4,8750 | 1,2216 | 7 | 4 | 2 | 0 | 0 | 0 |
1 | ChKS Chełm | 37 | 13 | 13 | 0 | 39 | 8 | 1130 | 925 | 4,8750 | 1,2216 | 7 | 4 | 2 | 0 | 0 | 0 |
1 | ChKS Chełm | 37 | 13 | 13 | 0 | 39 | 8 | 1130 | 925 | 4,8750 | 1,2216 | 7 | 4 | 2 | 0 | 0 | 0 |
1 | ChKS Chełm | 37 | 13 | 13 | 0 | 39 | 8 | 1130 | 925 | 4,8750 | 1,2216 | 7 | 4 | 2 | 0 | 0 | 0 |
1 | ChKS Chełm | 37 | 13 | 13 | 0 | 39 | 8 | 1130 | 925 | 4,8750 | 1,2216 | 7 | 4 | 2 | 0 | 0 | 0 |
1 | ChKS Chełm | 37 | 13 | 13 | 0 | 39 | 8 | 1130 | 925 | 4,8750 | 1,2216 | 7 | 4 | 2 | 0 | 0 | 0 |
1 | ChKS Chełm | 37 | 13 | 13 | 0 | 39 | 8 | 1130 | 925 | 4,8750 | 1,2216 | 7 | 4 | 2 | 0 | 0 | 0 |
1 | ChKS Chełm | 37 | 13 | 13 | 0 | 39 | 8 | 1130 | 925 | 4,8750 | 1,2216 | 7 | 4 | 2 | 0 | 0 | 0 |
1 | ChKS Chełm | 37 | 13 | 13 | 0 | 39 | 8 | 1130 | 925 | 4,8750 | 1,2216 | 7 | 4 | 2 | 0 | 0 | 0 |
1 | ChKS Chełm | 37 | 13 | 13 | 0 | 39 | 8 | 1130 | 925 | 4,8750 | 1,2216 | 7 | 4 | 2 | 0 | 0 | 0 |
1 | ChKS Chełm | 37 | 13 | 13 | 0 | 39 | 8 | 1130 | 925 | 4,8750 | 1,2216 | 7 | 4 | 2 | 0 | 0 | 0 |
1 | ChKS Chełm | 37 | 13 | 13 | 0 | 39 | 8 | 1130 | 925 | 4,8750 | 1,2216 | 7 | 4 | 2 | 0 | 0 | 0 |
1 | ChKS Chełm | 37 | 13 | 13 | 0 | 39 | 8 | 1130 | 925 | 4,8750 | 1,2216 | 7 | 4 | 2 | 0 | 0 | 0 |
1 | ChKS Chełm | 37 | 13 | 13 | 0 | 39 | 8 | 1130 | 925 | 4,8750 | 1,2216 | 7 | 4 | 2 | 0 | 0 | 0 |
1 | ChKS Chełm | 37 | 13 | 13 | 0 | 39 | 8 | 1130 | 925 | 4,8750 | 1,2216 | 7 | 4 | 2 | 0 | 0 | 0 |
2 | ChKS Chełm | 3 | 1 | 1 | 0 | 3 | 0 | 75 | 58 | - | 1,2931 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | PZL LEONARDO Avia Świdnik | 6 | 2 | 2 | 0 | 6 | 1 | 168 | 146 | 6,0000 | 1,1507 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | PZL LEONARDO Avia Świdnik | 9 | 3 | 3 | 0 | 9 | 1 | 253 | 222 | 9,0000 | 1,1396 | 2 | 1 | 0 | 0 | 0 | 0 |
2 | PZL LEONARDO Avia Świdnik | 12 | 4 | 4 | 0 | 12 | 2 | 356 | 319 | 6,0000 | 1,1160 | 2 | 2 | 0 | 0 | 0 | 0 |
2 | KPS Siedlce | 13 | 5 | 4 | 1 | 14 | 5 | 451 | 392 | 2,8000 | 1,1505 | 2 | 2 | 0 | 1 | 0 | 0 |
2 | KPS Siedlce | 15 | 6 | 5 | 1 | 17 | 7 | 557 | 499 | 2,4286 | 1,1162 | 2 | 2 | 1 | 1 | 0 | 0 |
2 | KPS Siedlce | 18 | 7 | 6 | 1 | 20 | 8 | 659 | 581 | 2,5000 | 1,1343 | 2 | 3 | 1 | 1 | 0 | 0 |
2 | KPS Siedlce | 21 | 8 | 7 | 1 | 23 | 8 | 734 | 641 | 2,8750 | 1,1451 | 3 | 3 | 1 | 1 | 0 | 0 |
2 | KPS Siedlce | 23 | 9 | 8 | 1 | 26 | 10 | 849 | 752 | 2,6000 | 1,1290 | 3 | 3 | 2 | 1 | 0 | 0 |
2 | KPS Siedlce | 26 | 10 | 9 | 1 | 29 | 11 | 946 | 844 | 2,6364 | 1,1209 | 3 | 4 | 2 | 1 | 0 | 0 |
2 | KPS Siedlce | 26 | 10 | 9 | 1 | 29 | 11 | 946 | 844 | 2,6364 | 1,1209 | 3 | 4 | 2 | 1 | 0 | 0 |
2 | KPS Siedlce | 29 | 11 | 10 | 1 | 32 | 12 | 1053 | 950 | 2,6667 | 1,1084 | 3 | 5 | 2 | 1 | 0 | 0 |
2 | KPS Siedlce | 29 | 12 | 10 | 2 | 32 | 15 | 1123 | 1027 | 2,1333 | 1,0935 | 3 | 5 | 2 | 1 | 0 | 1 |
2 | KPS Siedlce | 32 | 13 | 11 | 2 | 35 | 15 | 1198 | 1089 | 2,3333 | 1,1001 | 4 | 5 | 2 | 1 | 0 | 1 |
2 | KPS Siedlce | 32 | 13 | 11 | 2 | 35 | 15 | 1198 | 1089 | 2,3333 | 1,1001 | 4 | 5 | 2 | 1 | 0 | 1 |
2 | KPS Siedlce | 32 | 13 | 11 | 2 | 35 | 15 | 1198 | 1089 | 2,3333 | 1,1001 | 4 | 5 | 2 | 1 | 0 | 1 |
2 | KPS Siedlce | 32 | 13 | 11 | 2 | 35 | 15 | 1198 | 1089 | 2,3333 | 1,1001 | 4 | 5 | 2 | 1 | 0 | 1 |
2 | KPS Siedlce | 32 | 13 | 11 | 2 | 35 | 15 | 1198 | 1089 | 2,3333 | 1,1001 | 4 | 5 | 2 | 1 | 0 | 1 |
2 | KPS Siedlce | 32 | 13 | 11 | 2 | 35 | 15 | 1198 | 1089 | 2,3333 | 1,1001 | 4 | 5 | 2 | 1 | 0 | 1 |
2 | KPS Siedlce | 32 | 13 | 11 | 2 | 35 | 15 | 1198 | 1089 | 2,3333 | 1,1001 | 4 | 5 | 2 | 1 | 0 | 1 |
2 | KPS Siedlce | 32 | 13 | 11 | 2 | 35 | 15 | 1198 | 1089 | 2,3333 | 1,1001 | 4 | 5 | 2 | 1 | 0 | 1 |
2 | KPS Siedlce | 32 | 13 | 11 | 2 | 35 | 15 | 1198 | 1089 | 2,3333 | 1,1001 | 4 | 5 | 2 | 1 | 0 | 1 |
2 | KPS Siedlce | 32 | 13 | 11 | 2 | 35 | 15 | 1198 | 1089 | 2,3333 | 1,1001 | 4 | 5 | 2 | 1 | 0 | 1 |
2 | KPS Siedlce | 32 | 13 | 11 | 2 | 35 | 15 | 1198 | 1089 | 2,3333 | 1,1001 | 4 | 5 | 2 | 1 | 0 | 1 |
2 | KPS Siedlce | 32 | 13 | 11 | 2 | 35 | 15 | 1198 | 1089 | 2,3333 | 1,1001 | 4 | 5 | 2 | 1 | 0 | 1 |
2 | KPS Siedlce | 32 | 13 | 11 | 2 | 35 | 15 | 1198 | 1089 | 2,3333 | 1,1001 | 4 | 5 | 2 | 1 | 0 | 1 |
2 | KPS Siedlce | 32 | 13 | 11 | 2 | 35 | 15 | 1198 | 1089 | 2,3333 | 1,1001 | 4 | 5 | 2 | 1 | 0 | 1 |
2 | KPS Siedlce | 32 | 13 | 11 | 2 | 35 | 15 | 1198 | 1089 | 2,3333 | 1,1001 | 4 | 5 | 2 | 1 | 0 | 1 |
2 | KPS Siedlce | 32 | 13 | 11 | 2 | 35 | 15 | 1198 | 1089 | 2,3333 | 1,1001 | 4 | 5 | 2 | 1 | 0 | 1 |
2 | KPS Siedlce | 32 | 13 | 11 | 2 | 35 | 15 | 1198 | 1089 | 2,3333 | 1,1001 | 4 | 5 | 2 | 1 | 0 | 1 |
3 | KPS Siedlce | 3 | 1 | 1 | 0 | 3 | 0 | 75 | 65 | - | 1,1538 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | KPS Siedlce | 6 | 2 | 2 | 0 | 6 | 1 | 170 | 155 | 6,0000 | 1,0968 | 1 | 1 | 0 | 0 | 0 | 0 |
3 | KPS Siedlce | 7 | 3 | 2 | 1 | 8 | 4 | 277 | 266 | 2,0000 | 1,0414 | 1 | 1 | 0 | 1 | 0 | 0 |
3 | KPS Siedlce | 10 | 4 | 3 | 1 | 11 | 5 | 376 | 340 | 2,2000 | 1,1059 | 1 | 2 | 0 | 1 | 0 | 0 |
3 | ChKS Chełm | 12 | 4 | 4 | 0 | 12 | 1 | 322 | 246 | 12,0000 | 1,3089 | 3 | 1 | 0 | 0 | 0 | 0 |
3 | PZL LEONARDO Avia Świdnik | 14 | 5 | 5 | 0 | 15 | 4 | 466 | 421 | 3,7500 | 1,1069 | 2 | 2 | 1 | 0 | 0 | 0 |
3 | PZL LEONARDO Avia Świdnik | 14 | 6 | 5 | 1 | 15 | 7 | 525 | 496 | 2,1429 | 1,0585 | 2 | 2 | 1 | 0 | 0 | 1 |
3 | MCKiS Jaworzno | 15 | 8 | 5 | 3 | 18 | 13 | 719 | 703 | 1,3846 | 1,0228 | 2 | 2 | 1 | 1 | 1 | 1 |
3 | MCKiS Jaworzno | 17 | 9 | 6 | 3 | 21 | 15 | 827 | 804 | 1,4000 | 1,0286 | 2 | 2 | 2 | 1 | 1 | 1 |
3 | MCKiS Jaworzno | 19 | 10 | 7 | 3 | 24 | 17 | 933 | 913 | 1,4118 | 1,0219 | 2 | 2 | 3 | 1 | 1 | 1 |
3 | MCKiS Jaworzno | 21 | 11 | 8 | 3 | 27 | 19 | 1044 | 1013 | 1,4211 | 1,0306 | 2 | 2 | 4 | 1 | 1 | 1 |
3 | PZL LEONARDO Avia Świdnik | 22 | 11 | 8 | 3 | 25 | 17 | 966 | 946 | 1,4706 | 1,0211 | 2 | 4 | 2 | 0 | 1 | 2 |
3 | PZL LEONARDO Avia Świdnik | 25 | 12 | 9 | 3 | 28 | 17 | 1041 | 1005 | 1,6471 | 1,0358 | 3 | 4 | 2 | 0 | 1 | 2 |
3 | PZL LEONARDO Avia Świdnik | 25 | 13 | 9 | 4 | 28 | 20 | 1103 | 1080 | 1,4000 | 1,0213 | 3 | 4 | 2 | 0 | 1 | 3 |
3 | PZL LEONARDO Avia Świdnik | 27 | 14 | 10 | 4 | 31 | 22 | 1209 | 1183 | 1,4091 | 1,0220 | 3 | 4 | 3 | 0 | 1 | 3 |
3 | BKS VISŁA PROLINE Bydgoszcz | 30 | 15 | 10 | 5 | 37 | 20 | 1342 | 1222 | 1,8500 | 1,0982 | 7 | 1 | 2 | 2 | 3 | 0 |
3 | BKS VISŁA PROLINE Bydgoszcz | 30 | 15 | 10 | 5 | 37 | 20 | 1342 | 1222 | 1,8500 | 1,0982 | 7 | 1 | 2 | 2 | 3 | 0 |
3 | BKS VISŁA PROLINE Bydgoszcz | 30 | 15 | 10 | 5 | 37 | 20 | 1342 | 1222 | 1,8500 | 1,0982 | 7 | 1 | 2 | 2 | 3 | 0 |
3 | BKS VISŁA PROLINE Bydgoszcz | 30 | 15 | 10 | 5 | 37 | 20 | 1342 | 1222 | 1,8500 | 1,0982 | 7 | 1 | 2 | 2 | 3 | 0 |
3 | BKS VISŁA PROLINE Bydgoszcz | 30 | 15 | 10 | 5 | 37 | 20 | 1342 | 1222 | 1,8500 | 1,0982 | 7 | 1 | 2 | 2 | 3 | 0 |
3 | BKS VISŁA PROLINE Bydgoszcz | 30 | 15 | 10 | 5 | 37 | 20 | 1342 | 1222 | 1,8500 | 1,0982 | 7 | 1 | 2 | 2 | 3 | 0 |
3 | BKS VISŁA PROLINE Bydgoszcz | 30 | 15 | 10 | 5 | 37 | 20 | 1342 | 1222 | 1,8500 | 1,0982 | 7 | 1 | 2 | 2 | 3 | 0 |
3 | BKS VISŁA PROLINE Bydgoszcz | 30 | 15 | 10 | 5 | 37 | 20 | 1342 | 1222 | 1,8500 | 1,0982 | 7 | 1 | 2 | 2 | 3 | 0 |
3 | BKS VISŁA PROLINE Bydgoszcz | 30 | 15 | 10 | 5 | 37 | 20 | 1342 | 1222 | 1,8500 | 1,0982 | 7 | 1 | 2 | 2 | 3 | 0 |
3 | BKS VISŁA PROLINE Bydgoszcz | 30 | 15 | 10 | 5 | 37 | 20 | 1342 | 1222 | 1,8500 | 1,0982 | 7 | 1 | 2 | 2 | 3 | 0 |
3 | BKS VISŁA PROLINE Bydgoszcz | 30 | 15 | 10 | 5 | 37 | 20 | 1342 | 1222 | 1,8500 | 1,0982 | 7 | 1 | 2 | 2 | 3 | 0 |
3 | BKS VISŁA PROLINE Bydgoszcz | 30 | 15 | 10 | 5 | 37 | 20 | 1342 | 1222 | 1,8500 | 1,0982 | 7 | 1 | 2 | 2 | 3 | 0 |
3 | BKS VISŁA PROLINE Bydgoszcz | 30 | 15 | 10 | 5 | 37 | 20 | 1342 | 1222 | 1,8500 | 1,0982 | 7 | 1 | 2 | 2 | 3 | 0 |
3 | BKS VISŁA PROLINE Bydgoszcz | 30 | 15 | 10 | 5 | 37 | 20 | 1342 | 1222 | 1,8500 | 1,0982 | 7 | 1 | 2 | 2 | 3 | 0 |
3 | BKS VISŁA PROLINE Bydgoszcz | 30 | 15 | 10 | 5 | 37 | 20 | 1342 | 1222 | 1,8500 | 1,0982 | 7 | 1 | 2 | 2 | 3 | 0 |
4 | PZL LEONARDO Avia Świdnik | 3 | 1 | 1 | 0 | 3 | 1 | 93 | 86 | 3,0000 | 1,0814 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | BKS VISŁA PROLINE Bydgoszcz | 4 | 2 | 1 | 1 | 5 | 3 | 174 | 159 | 1,6667 | 1,0943 | 1 | 0 | 0 | 1 | 0 | 0 |
4 | BBTS Bielsko-Biała | 6 | 2 | 2 | 0 | 6 | 2 | 203 | 185 | 3,0000 | 1,0973 | 0 | 2 | 0 | 0 | 0 | 0 |
4 | KKS MICKIEWICZ Kluczbork | 8 | 4 | 3 | 1 | 10 | 6 | 367 | 332 | 1,6667 | 1,1054 | 1 | 1 | 1 | 0 | 1 | 0 |
4 | KKS MICKIEWICZ Kluczbork | 11 | 5 | 4 | 1 | 13 | 7 | 463 | 418 | 1,8571 | 1,1077 | 1 | 2 | 1 | 0 | 1 | 0 |
4 | Lechia Tomaszów Mazowiecki | 12 | 6 | 4 | 2 | 13 | 6 | 468 | 432 | 2,1667 | 1,0833 | 4 | 0 | 0 | 0 | 1 | 1 |
4 | Lechia Tomaszów Mazowiecki | 14 | 7 | 5 | 2 | 16 | 8 | 573 | 536 | 2,0000 | 1,0690 | 4 | 0 | 1 | 0 | 1 | 1 |
4 | Lechia Tomaszów Mazowiecki | 14 | 7 | 5 | 2 | 16 | 8 | 573 | 536 | 2,0000 | 1,0690 | 4 | 0 | 1 | 0 | 1 | 1 |
4 | REA BAS Białystok | 16 | 9 | 6 | 3 | 18 | 17 | 804 | 797 | 1,0588 | 1,0088 | 0 | 4 | 2 | 0 | 0 | 3 |
4 | BKS VISŁA PROLINE Bydgoszcz | 18 | 9 | 6 | 3 | 22 | 11 | 773 | 705 | 2,0000 | 1,0965 | 5 | 0 | 1 | 1 | 2 | 0 |
4 | BKS VISŁA PROLINE Bydgoszcz | 20 | 10 | 7 | 3 | 25 | 13 | 882 | 809 | 1,9231 | 1,0902 | 5 | 0 | 2 | 1 | 2 | 0 |
4 | MCKiS Jaworzno | 21 | 12 | 8 | 4 | 27 | 22 | 1105 | 1088 | 1,2273 | 1,0156 | 2 | 2 | 4 | 1 | 1 | 2 |
4 | MCKiS Jaworzno | 21 | 12 | 8 | 4 | 27 | 22 | 1105 | 1088 | 1,2273 | 1,0156 | 2 | 2 | 4 | 1 | 1 | 2 |
4 | BKS VISŁA PROLINE Bydgoszcz | 24 | 13 | 8 | 5 | 31 | 19 | 1167 | 1074 | 1,6316 | 1,0866 | 6 | 0 | 2 | 2 | 3 | 0 |
4 | BKS VISŁA PROLINE Bydgoszcz | 27 | 14 | 9 | 5 | 34 | 20 | 1263 | 1157 | 1,7000 | 1,0916 | 6 | 1 | 2 | 2 | 3 | 0 |
4 | PZL LEONARDO Avia Świdnik | 27 | 14 | 10 | 4 | 31 | 22 | 1209 | 1183 | 1,4091 | 1,0220 | 3 | 4 | 3 | 0 | 1 | 3 |
4 | PZL LEONARDO Avia Świdnik | 27 | 14 | 10 | 4 | 31 | 22 | 1209 | 1183 | 1,4091 | 1,0220 | 3 | 4 | 3 | 0 | 1 | 3 |
4 | PZL LEONARDO Avia Świdnik | 27 | 14 | 10 | 4 | 31 | 22 | 1209 | 1183 | 1,4091 | 1,0220 | 3 | 4 | 3 | 0 | 1 | 3 |
4 | PZL LEONARDO Avia Świdnik | 27 | 14 | 10 | 4 | 31 | 22 | 1209 | 1183 | 1,4091 | 1,0220 | 3 | 4 | 3 | 0 | 1 | 3 |
4 | PZL LEONARDO Avia Świdnik | 27 | 14 | 10 | 4 | 31 | 22 | 1209 | 1183 | 1,4091 | 1,0220 | 3 | 4 | 3 | 0 | 1 | 3 |
4 | PZL LEONARDO Avia Świdnik | 27 | 14 | 10 | 4 | 31 | 22 | 1209 | 1183 | 1,4091 | 1,0220 | 3 | 4 | 3 | 0 | 1 | 3 |
4 | PZL LEONARDO Avia Świdnik | 27 | 14 | 10 | 4 | 31 | 22 | 1209 | 1183 | 1,4091 | 1,0220 | 3 | 4 | 3 | 0 | 1 | 3 |
4 | PZL LEONARDO Avia Świdnik | 27 | 14 | 10 | 4 | 31 | 22 | 1209 | 1183 | 1,4091 | 1,0220 | 3 | 4 | 3 | 0 | 1 | 3 |
4 | PZL LEONARDO Avia Świdnik | 27 | 14 | 10 | 4 | 31 | 22 | 1209 | 1183 | 1,4091 | 1,0220 | 3 | 4 | 3 | 0 | 1 | 3 |
4 | PZL LEONARDO Avia Świdnik | 27 | 14 | 10 | 4 | 31 | 22 | 1209 | 1183 | 1,4091 | 1,0220 | 3 | 4 | 3 | 0 | 1 | 3 |
4 | PZL LEONARDO Avia Świdnik | 27 | 14 | 10 | 4 | 31 | 22 | 1209 | 1183 | 1,4091 | 1,0220 | 3 | 4 | 3 | 0 | 1 | 3 |
4 | PZL LEONARDO Avia Świdnik | 27 | 14 | 10 | 4 | 31 | 22 | 1209 | 1183 | 1,4091 | 1,0220 | 3 | 4 | 3 | 0 | 1 | 3 |
4 | PZL LEONARDO Avia Świdnik | 27 | 14 | 10 | 4 | 31 | 22 | 1209 | 1183 | 1,4091 | 1,0220 | 3 | 4 | 3 | 0 | 1 | 3 |
4 | PZL LEONARDO Avia Świdnik | 27 | 14 | 10 | 4 | 31 | 22 | 1209 | 1183 | 1,4091 | 1,0220 | 3 | 4 | 3 | 0 | 1 | 3 |
4 | PZL LEONARDO Avia Świdnik | 27 | 14 | 10 | 4 | 31 | 22 | 1209 | 1183 | 1,4091 | 1,0220 | 3 | 4 | 3 | 0 | 1 | 3 |
5 | BBTS Bielsko-Biała | 3 | 1 | 1 | 0 | 3 | 1 | 100 | 93 | 3,0000 | 1,0753 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | BBTS Bielsko-Biała | 3 | 1 | 1 | 0 | 3 | 1 | 100 | 93 | 3,0000 | 1,0753 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | MCKiS Jaworzno | 6 | 3 | 2 | 1 | 7 | 5 | 284 | 275 | 1,4000 | 1,0327 | 0 | 2 | 0 | 0 | 1 | 0 |
5 | REA BAS Białystok | 7 | 4 | 3 | 1 | 9 | 8 | 371 | 369 | 1,1250 | 1,0054 | 0 | 1 | 2 | 0 | 0 | 1 |
5 | Lechia Tomaszów Mazowiecki | 9 | 5 | 3 | 2 | 10 | 6 | 393 | 368 | 1,6667 | 1,0679 | 3 | 0 | 0 | 0 | 1 | 1 |
5 | KKS MICKIEWICZ Kluczbork | 11 | 6 | 4 | 2 | 13 | 10 | 530 | 496 | 1,3000 | 1,0685 | 1 | 2 | 1 | 0 | 1 | 1 |
5 | REA BAS Białystok | 13 | 7 | 5 | 2 | 15 | 13 | 634 | 621 | 1,1538 | 1,0209 | 0 | 3 | 2 | 0 | 0 | 2 |
5 | PZL LEONARDO Avia Świdnik | 14 | 7 | 5 | 2 | 15 | 10 | 578 | 571 | 1,5000 | 1,0123 | 2 | 2 | 1 | 0 | 0 | 2 |
5 | BKS VISŁA PROLINE Bydgoszcz | 15 | 8 | 5 | 3 | 19 | 11 | 697 | 645 | 1,7273 | 1,0806 | 4 | 0 | 1 | 1 | 2 | 0 |
5 | PZL LEONARDO Avia Świdnik | 16 | 9 | 6 | 3 | 19 | 15 | 766 | 769 | 1,2667 | 0,9961 | 2 | 2 | 2 | 0 | 1 | 2 |
5 | PZL LEONARDO Avia Świdnik | 19 | 10 | 7 | 3 | 22 | 16 | 863 | 852 | 1,3750 | 1,0129 | 2 | 3 | 2 | 0 | 1 | 2 |
5 | BKS VISŁA PROLINE Bydgoszcz | 20 | 11 | 7 | 4 | 26 | 16 | 988 | 916 | 1,6250 | 1,0786 | 5 | 0 | 2 | 1 | 3 | 0 |
5 | BKS VISŁA PROLINE Bydgoszcz | 21 | 12 | 7 | 5 | 28 | 19 | 1092 | 1023 | 1,4737 | 1,0674 | 5 | 0 | 2 | 2 | 3 | 0 |
5 | KKS MICKIEWICZ Kluczbork | 24 | 13 | 8 | 5 | 27 | 21 | 1108 | 1041 | 1,2857 | 1,0644 | 3 | 4 | 1 | 1 | 1 | 3 |
5 | KKS MICKIEWICZ Kluczbork | 24 | 13 | 8 | 5 | 27 | 21 | 1108 | 1041 | 1,2857 | 1,0644 | 3 | 4 | 1 | 1 | 1 | 3 |
5 | KKS MICKIEWICZ Kluczbork | 24 | 13 | 8 | 5 | 27 | 21 | 1108 | 1041 | 1,2857 | 1,0644 | 3 | 4 | 1 | 1 | 1 | 3 |
5 | KKS MICKIEWICZ Kluczbork | 24 | 13 | 8 | 5 | 27 | 21 | 1108 | 1041 | 1,2857 | 1,0644 | 3 | 4 | 1 | 1 | 1 | 3 |
5 | KKS MICKIEWICZ Kluczbork | 24 | 13 | 8 | 5 | 27 | 21 | 1108 | 1041 | 1,2857 | 1,0644 | 3 | 4 | 1 | 1 | 1 | 3 |
5 | KKS MICKIEWICZ Kluczbork | 24 | 13 | 8 | 5 | 27 | 21 | 1108 | 1041 | 1,2857 | 1,0644 | 3 | 4 | 1 | 1 | 1 | 3 |
5 | KKS MICKIEWICZ Kluczbork | 24 | 13 | 8 | 5 | 27 | 21 | 1108 | 1041 | 1,2857 | 1,0644 | 3 | 4 | 1 | 1 | 1 | 3 |
5 | KKS MICKIEWICZ Kluczbork | 24 | 13 | 8 | 5 | 27 | 21 | 1108 | 1041 | 1,2857 | 1,0644 | 3 | 4 | 1 | 1 | 1 | 3 |
5 | KKS MICKIEWICZ Kluczbork | 24 | 13 | 8 | 5 | 27 | 21 | 1108 | 1041 | 1,2857 | 1,0644 | 3 | 4 | 1 | 1 | 1 | 3 |
5 | KKS MICKIEWICZ Kluczbork | 24 | 13 | 8 | 5 | 27 | 21 | 1108 | 1041 | 1,2857 | 1,0644 | 3 | 4 | 1 | 1 | 1 | 3 |
5 | KKS MICKIEWICZ Kluczbork | 24 | 13 | 8 | 5 | 27 | 21 | 1108 | 1041 | 1,2857 | 1,0644 | 3 | 4 | 1 | 1 | 1 | 3 |
5 | KKS MICKIEWICZ Kluczbork | 24 | 13 | 8 | 5 | 27 | 21 | 1108 | 1041 | 1,2857 | 1,0644 | 3 | 4 | 1 | 1 | 1 | 3 |
5 | KKS MICKIEWICZ Kluczbork | 24 | 13 | 8 | 5 | 27 | 21 | 1108 | 1041 | 1,2857 | 1,0644 | 3 | 4 | 1 | 1 | 1 | 3 |
5 | KKS MICKIEWICZ Kluczbork | 24 | 13 | 8 | 5 | 27 | 21 | 1108 | 1041 | 1,2857 | 1,0644 | 3 | 4 | 1 | 1 | 1 | 3 |
5 | KKS MICKIEWICZ Kluczbork | 24 | 13 | 8 | 5 | 27 | 21 | 1108 | 1041 | 1,2857 | 1,0644 | 3 | 4 | 1 | 1 | 1 | 3 |
5 | KKS MICKIEWICZ Kluczbork | 24 | 13 | 8 | 5 | 27 | 21 | 1108 | 1041 | 1,2857 | 1,0644 | 3 | 4 | 1 | 1 | 1 | 3 |
5 | KKS MICKIEWICZ Kluczbork | 24 | 13 | 8 | 5 | 27 | 21 | 1108 | 1041 | 1,2857 | 1,0644 | 3 | 4 | 1 | 1 | 1 | 3 |
6 | KKS MICKIEWICZ Kluczbork | 2 | 1 | 1 | 0 | 3 | 2 | 109 | 101 | 1,5000 | 1,0792 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | Astra Nowa Sól | 3 | 2 | 1 | 1 | 4 | 3 | 168 | 153 | 1,3333 | 1,0980 | 1 | 0 | 0 | 0 | 1 | 0 |
6 | KKS MICKIEWICZ Kluczbork | 5 | 3 | 2 | 1 | 7 | 6 | 292 | 276 | 1,1667 | 1,0580 | 0 | 1 | 1 | 0 | 1 | 0 |
6 | CUK Anioły Toruń | 7 | 4 | 2 | 2 | 9 | 6 | 356 | 327 | 1,5000 | 1,0887 | 2 | 0 | 0 | 1 | 1 | 0 |
